ISIN | Fund Name | Currency | NAV | Date |
---|---|---|---|---|
IE00BYYCCK33 | Personal Portfolio 5 Fund Class A - Accumulating | GBP | 1.7923 | 19/04/2022 |
IE00BYYCCH04 | Personal Portfolio 4 Fund Class A - Accumulating | GBP | 1.5827 | 19/04/2022 |
IE00BYYCCF89 | Personal Portfolio 3 Fund Class A - Accumulating | GBP | 1.4156 | 19/04/2022 |
IE00BYYCCC58 | Personal Portfolio 2 Fund Class A - Accumulating | GBP | 1.3018 | 19/04/2022 |
IE00BYYCC925 | Personal Portfolio 1 Fund Class A - Accumulating | GBP | 1.1654 | 19/04/2022 |
Page Last Updated: 20/04/2022
ISIN | Fund name | Currency | NAV | Date |
---|---|---|---|---|
IE00B8K67571 | Coutts Multi Asset UK Defensive Fund GBP Class A - Accumulating | GBP | 1.2965 | 14/04/2022 |
IE00B7W44C82 | Coutts Multi Asset UK Defensive Fund GBP Class A - Distributing | GBP | 1.0897 | 14/04/2022 |
IE00B8K7Z561 | Coutts Multi Asset UK Defensive Fund GBP Class B - Accumulating | GBP | 0.9871 | 14/04/2022 |
IE00B8BRDY03 | Coutts Multi Asset UK Defensive Fund GBP Class B - Distributing | GBP | 1.0319 | 14/04/2022 |
IE00BN6J7N31 | Coutts Multi Asset UK Defensive Fund GBP Class D - Distributing | GBP | 0.9392 | 14/04/2022 |
IE00B8K9T727 | Coutts Multi Asset UK Balanced Fund GBP Class A - Accumulating | GBP | 1.5347 | 14/04/2022 |
IE00B87MKL51 | Coutts Multi Asset UK Balanced Fund GBP Class A - Distributing | GBP | 1.3464 | 14/04/2022 |
IE00B8KFJK30 | Coutts Multi Asset UK Balanced Fund GBP Class B - Accumulating | GBP | 1.4269 | 14/04/2022 |
IE00B7N8JM45 | Coutts Multi Asset UK Balanced Fund GBP Class B - Distributing | GBP | 1.2928 | 14/04/2022 |
IE00BN2BT154 | Coutts Multi Asset UK Balanced Fund GBP Class D - Distributing | GBP | 1.0532 | 14/04/2022 |
IE00B8KG1J97 | Coutts Multi Asset UK Growth Fund GBP Class A - Accumulating | GBP | 1.7628 | 14/04/2022 |
IE00B4XVSX66 | Coutts Multi Asset UK Growth Fund GBP Class A - Distributing | GBP | 1.5974 | 14/04/2022 |
IE00B7HKW498 | Coutts Multi Asset UK Growth Fund GBP Class B - Accumulating | GBP | 1.5679 | 14/04/2022 |
IE00B830BF48 | Coutts Multi Asset UK Growth Fund GBP Class B - Distributing | GBP | 1.4661 | 14/04/2022 |
IE00BN2BT261 | Coutts Multi Asset UK Growth Fund GBP Class D - Distributing | GBP | 0.9856 | 14/04/2022 |
IE00B8DZV487 | Coutts Multi Asset UK Equity Growth Fund GBP Class A - Accumulating | GBP | 1.8572 | 14/04/2022 |
IE00B6T9H428 | Coutts Multi Asset UK Equity Growth Fund GBP Class A - Distributing | GBP | 1.8118 | 14/04/2022 |
IE00B8F00J95 | Coutts Multi Asset UK Equity Growth Fund GBP Class B - Accumulating | GBP | 1.0388 | 14/04/2022 |
IE00B8BR1L32 | Coutts Multi Asset UK Equity Growth Fund GBP Class B - Distributing | GBP | 1.6359 | 14/04/2022 |
IE00BN6J7P54 | Coutts Multi Asset UK Equity Growth Fund GBP Class D - Distributing | GBP | 0.9736 | 14/04/2022 |
IE00B84BGB71 | Coutts Multi Asset Global Defensive Fund USD Class A - Accumulating | USD | 1.3508 | 14/04/2022 |
IE00B843XM30 | Coutts Multi Asset Global Defensive Fund USD Class A - Distributing | USD | 1.0290 | 14/04/2022 |
IE00B88STH10 | Coutts Multi Asset Global Defensive Fund USD Class B - Accumulating | USD | 1.3063 | 14/04/2022 |
IE00B833BW02 | Coutts Multi Asset Global Defensive Fund EUR Class A - Accumulating | EUR | 0.8912 | 14/04/2022 |
IE00B7WJ7T17 | Coutts Multi Asset Global Defensive Fund EUR Class A - Distributing | EUR | 0.9939 | 14/04/2022 |
IE00B8863623 | Coutts Multi Asset Global Defensive Fund EUR Class B - Distributing | EUR | 0.7824 | 14/04/2022 |
IE00B847NQ91 | Coutts Multi Asset Global Defensive Fund GBP Class A - Accumulating | GBP | 0.8397 | 14/04/2022 |
IE00B84F0Q28 | Coutts Multi Asset Global Defensive Fund GBP Class A - Distributing | GBP | 0.7165 | 14/04/2022 |
IE00B88CQV62 | Coutts Multi Asset Global Defensive Fund GBP Class B - Accumulating | GBP | 0.7955 | 14/04/2022 |
IE00B8HSRY59 | Coutts Multi Asset Global Defensive Fund GBP Class B - Distributing | GBP | 0.7000 | 14/04/2022 |
IE00BN6J7R78 | Coutts Multi Asset Global Defensive Fund USD Class D - Distributing | USD | 0.9319 | 14/04/2022 |
IE00B7N6GK59 | Coutts Multi Asset Global Balanced Fund USD Class A - Accumulating | USD | 1.6111 | 14/04/2022 |
IE00B887GQ67 | Coutts Multi Asset Global Balanced Fund USD Class A - Distributing | USD | 1.4962 | 14/04/2022 |
IE00B6RYFN41 | Coutts Multi Asset Global Balanced Fund USD Class B - Accumulating | USD | 1.5454 | 14/04/2022 |
IE00B7XG9J52 | Coutts Multi Asset Global Balanced Fund USD Class B - Distributing | USD | 1.4119 | 14/04/2022 |
IE00B83TTJ12 | Coutts Multi Asset Global Balanced Fund EUR Class A - Accumulating | EUR | 1.0422 | 14/04/2022 |
IE00B88VF164 | Coutts Multi Asset Global Balanced Fund EUR Class A - Distributing | EUR | 1.1076 | 14/04/2022 |
IE00B8HHZ370 | Coutts Multi Asset Global Balanced Fund EUR Class B - Accumulating | EUR | 1.0155 | 14/04/2022 |
IE00B8HJPR77 | Coutts Multi Asset Global Balanced Fund EUR Class B - Distributing | EUR | 0.9255 | 14/04/2022 |
IE00B8HJ2K93 | Coutts Multi Asset Global Balanced Fund CHF Class B - Accumulating | CHF | 1.2006 | 14/04/2022 |
IE00B88QH046 | Coutts Multi Asset Global Balanced Fund GBP Class A - Accumulating | GBP | 0.9531 | 14/04/2022 |
IE00B8H9QB89 | Coutts Multi Asset Global Balanced Fund GBP Class A - Distributing | GBP | 0.8675 | 14/04/2022 |
IE00B8BJYL03 | Coutts Multi Asset Global Balanced Fund GBP Class B - Accumulating | GBP | 0.7939 | 14/04/2022 |
IE00B8H9SR89 | Coutts Multi Asset Global Balanced Fund GBP Class B - Distributing | GBP | 0.8234 | 14/04/2022 |
IE00B8HFJZ12 | Coutts Multi Asset Global Growth Fund USD Class A - Accumulating | USD | 1.7639 | 14/04/2022 |
IE00B87DR516 | Coutts Multi Asset Global Growth Fund USD Class A - Distributing | USD | 1.8494 | 14/04/2022 |
IE00B8HFM307 | Coutts Multi Asset Global Growth Fund USD Class B - Accumulating | USD | 1.7718 | 14/04/2022 |
IE00B8HFN487 | Coutts Multi Asset Global Growth Fund EUR Class A - Accumulating | EUR | 1.1870 | 14/04/2022 |
IE00B87D3972 | Coutts Multi Asset Global Growth Fund EUR Class A - Distributing | EUR | 1.2607 | 14/04/2022 |
IE00B749PG25 | Coutts Multi Asset Global Growth Fund GBP Class A - Accumulating | GBP | 1.0731 | 14/04/2022 |
IE00B7ZRMS60 | Coutts Multi Asset Global Growth Fund GBP Class A - Distributing | GBP | 1.0595 | 14/04/2022 |
IE00B7KS1X21 | Coutts Multi Asset Global Growth Fund GBP Class B - Accumulating | GBP | 0.9953 | 14/04/2022 |
Page Last Updated: 19/04/2022
ISIN | Fund Name | Currency | NAV | Date |
---|---|---|---|---|
IE00BD2M9P24 | Equator US Equity Fund USD Class B - Distributing | USD | 1.9271 | 14/04/2022 |
IE00BD2M9M92 | Equator US Equity Fund USD Class C - Distributing | USD | 1.9322 | 14/04/2022 |
IE00BD2M9X08 | Equator US Equity Fund GBP (Unhedged) Class B - Distributing | GBP | 1.8411 | 14/04/2022 |
IE00BD2M9W90 | Equator US Equity Fund GBP (Unhedged) Class C - Distributing | GBP | 1.8430 | 14/04/2022 |
IE00BD2M9R48 | Equator UK Sov Bond Fund GBP Class B - Distributing | GBP | 0.9598 | 14/04/2022 |
IE00BD2M9Q31 | Equator UK Sov Bond Fund GBP Class C - Distributing | GBP | 0.9615 | 14/04/2022 |
IE00BD2M9L85 | Equator UK Equity Fund GBP Class B - Distributing | GBP | 1.1558 | 14/04/2022 |
IE00BD2M9K78 | Equator UK Equity Fund GBP Class C - Distributing | GBP | 1.1570 | 14/04/2022 |
Page Last Updated: 20/04/2022
Currency | Currency Name | You Buy With GBP | You Sell For GBP |
---|---|---|---|
AED | AED UAE Dirham | 4.727 | 4.8229 |
AUD | AUD Australian Dollar | 1.7452 | 1.7806 |
CAD | CAD Canadian Dollar | 1.6186 | 1.6513 |
CHF | CHF Swiss Franc | 1.2173 | 1.2421 |
CNY | CNY Chinese Offshore Renminbi | 8.2139 | 8.3799 |
CZK | CZK Czech Koruna | 29.1753 | 29.8075 |
DKK | DKK Danish Krone | 8.8862 | 9.0658 |
EUR | EUR Euro | 1.1945 | 1.219 |
HKD | HKD Hong Kong Dollar | 10.0954 | 10.2988 |
HUF | HUF Hungarian Forint | 445.4285 | 455.1743 |
INR | INR Indian Rupee | 98.287 | 100.2796 |
JPY | JPY Japanese Yen | 164.8863 | 168.2203 |
NOK | NOK Norwegian Krone | 11.3927 | 11.6285 |
NZD | NZD New Zealand Dollar | 1.9093 | 1.9481 |
PLN | PLN Polish Zloty | 5.5125 | 5.6319 |
SAR | SAR Saudi Riyal | 4.8261 | 4.924 |
SEK | SEK Swedish Krona | 12.3712 | 12.6231 |
SGD | SGD Singapore Dollar | 1.7553 | 1.7917 |
THB | THB Thai Baht | 43.3871 | 44.2872 |
TRY | TRY Turkish New Lira | 18.8487 | 19.2362 |
USD | USD US Dollar | 1.2868 | 1.3133 |
ZAR | ZAR South African Rand | 18.8921 | 19.289 |
Page Last Updated: 20/04/2022
Illustration
Use the 'you buy with GBP' column when you are buying foreign currency with GBP.
- For example, if you are buying GBP 1,000 worth of Euros, it is the rate in the 'you buy with GBP' column that will apply. If this rate is '1.1154' for illustrative purposes, then you will receive EUR 1,115.40 (GBP 1,000 X 1.1154).
- If you were making a payment from a Sterling account for a value of EUR 1,000, the amount to be debited would be GBP 896.54 (EUR 1,000/1.1154).
Use the 'you sell for GBP' column when you are selling a foreign currency for GBP.
- If you are selling Euros to us, it is the rate in the 'you sell for GBP' column that will apply. If this rate is '1.1384' for illustrative purposes, then for EUR 1,000 you will receive GBP 878.43 (EUR 1,000/1.1384).
- If you were making a payment from a Euro account for a value of GBP 1,000, the amount to be debited would be EUR 1,138.40 (GBP 1,000 X 1.1384).
These are indiction rates only and payments made or received on your behalf by Coutts will be converted at the rates prevailing at the time. These rates do not apply to currency notes or travellers cheques.
You will see an FX margin fee when completing an international payment on online or mobile banking. This is a variable fee which is included within the exchange rates. It will not show as a separate charge on your statement.
When making transactions that involve foreign exchange in Coutts Online, the exchange rate you receive is based on the following:
Coutts Treasury Services acts as the principal price maker for client transactions.
The foreign exchange rate is determined by reference to wholesale interbank quotes sourced from Reuters/Bloomberg quoted as bid/ask.
We incorporate a spread/margin to the wholesale interbank quote, which is added to or subtracted from the exchange rate, depending on whether you are buying or selling the foreign currency. This spread is variable and is determined by a range of factors including the transaction type, size, currencies, prevailing market conditions and overall cost of undertaking the transaction.
The spread is also referred to as FX margin fee when completing an international payment on online or mobile banking. This is a variable fee which is included within the exchange rates. It will not show as a separate charge on your statement.
For any card transactions made in currencies other than sterling, the transaction will be converted to sterling by Visa or MasterCard using the exchange rate on the day the transaction is processed. To compare Visa or Mastercard’s indicative exchange rates for today against that of the European Central Bank (ECB), please select the relevant card type and currency below.
Choose card type
None
|
Choose currency
None
|
Mark Up | ECB Rate | Non-Sterling Transaction Fee |
Total Cost |
---|
Silk Card & Business Card only:
Money, including currency and travellers cheques, obtained from cash machines or at bank counters, will incur a Cash Fee of 2% of the amount withdrawn (subject to a minimum of £1.50).